Description
Used primarily in data center hardware such as routers, switches and servers to connect your fiber optic cables. Alperio transceivers are 100% compatible with a wide range of products and platforms across all leading networking vendors to ensure performance and effectiveness.
FORM FACTOR |
SFP+ |
CONNECTOR / POLISH | LC-Duplex PC |
INTERFACE | Multimode |
TYPE | SR |
DISTANCE | 300 m |
TEMPERATURE RANGE | 0°C – 70°C |
BANDWIDTH | 600 Mbit/s – 11.3 Gbit/s |
DIGITAL DIAGNOSTIC MANAGEMENT (DDM) | Yes, internally calibrated |
POWER CONSUMPTION | 1 W |
CDR | none |
SGMII | No |
INBUILT FEC | No |
POWER BUDGET (DB) |
4.9 dB |